Grid	Lat/Long hdddmm.mmm'
Datum	WGS 84

Header	Name	Start Time	Elapsed Time	Length	Average Speed	Link

Track	Polgono - Vereda La Florida		0:00:00	20.9 km	0 kph	

Header	Position	Time	Altitude	Depth	Temperature	Leg Length	Leg Time	Leg Speed	Leg Course

Trackpoint	N1 14.298 W76 04.748		346 m
Trackpoint	N1 14.904 W76 04.624		383 m			1.1 km			12 true
Trackpoint	N1 15.059 W76 04.734		441 m			354 m			325 true
Trackpoint	N1 15.040 W76 04.518		455 m			404 m			95 true
Trackpoint	N1 15.077 W76 04.319		496 m			375 m			79 true
Trackpoint	N1 15.335 W76 03.900		513 m			913 m			58 true
Trackpoint	N1 15.472 W76 04.257		455 m			711 m			291 true
Trackpoint	N1 15.557 W76 04.620		413 m			690 m			283 true
Trackpoint	N1 15.657 W76 04.038		529 m			1.1 km			80 true
Trackpoint	N1 15.745 W76 04.105		528 m			205 m			323 true
Trackpoint	N1 15.846 W76 04.210		508 m			270 m			314 true
Trackpoint	N1 15.906 W76 04.274		524 m			164 m			313 true
Trackpoint	N1 15.949 W76 03.926		515 m			651 m			83 true
Trackpoint	N1 16.199 W76 03.966		532 m			469 m			351 true
Trackpoint	N1 16.274 W76 04.089		553 m			267 m			301 true
Trackpoint	N1 16.428 W76 04.058		577 m			291 m			11 true
Trackpoint	N1 16.704 W76 03.981		613 m			532 m			16 true
Trackpoint	N1 16.561 W76 04.282		717 m			618 m			245 true
Trackpoint	N1 16.733 W76 04.412		673 m			400 m			323 true
Trackpoint	N1 16.493 W76 04.508		685 m			479 m			202 true
Trackpoint	N1 16.398 W76 04.553		624 m			196 m			205 true
Trackpoint	N1 16.465 W76 04.913		629 m			679 m			281 true
Trackpoint	N1 16.026 W76 04.656		572 m			944 m			150 true
Trackpoint	N1 15.895 W76 04.593		500 m			269 m			154 true
Trackpoint	N1 15.777 W76 04.559		501 m			228 m			164 true
Trackpoint	N1 16.056 W76 04.848		623 m			746 m			314 true
Trackpoint	N1 16.098 W76 04.948		585 m			201 m			293 true
Trackpoint	N1 15.748 W76 04.785		525 m			717 m			155 true
Trackpoint	N1 15.860 W76 05.228		575 m			848 m			284 true
Trackpoint	N1 15.757 W76 05.010		559 m			448 m			115 true
Trackpoint	N1 15.614 W76 04.944		492 m			293 m			155 true
Trackpoint	N1 15.563 W76 04.828		451 m			234 m			114 true
Trackpoint	N1 15.443 W76 05.015		411 m			411 m			237 true
Trackpoint	N1 15.203 W76 05.042		347 m			449 m			186 true
Trackpoint	N1 15.017 W76 04.935		447 m			398 m			150 true
Trackpoint	N1 14.844 W76 05.021		470 m			360 m			206 true
Trackpoint	N1 14.733 W76 04.844		476 m			386 m			122 true
Trackpoint	N1 14.539 W76 05.014		444 m			479 m			221 true
Trackpoint	N1 13.831 W76 05.185		299 m			1.4 km			194 true
Trackpoint	N1 14.298 W76 04.748		346 m			1.2 km			43 true
